Targeting filters let you control which customers see each upsell offer. Every upsell strategy has a Who should see this upsell? section where you add filters. Order Editing checks those filters against the data available for the selected page and placement.
Use filters to match specific order values, products, collections, product types, discount-code states, customer history, customer segments, and purchase patterns. The exact filters available depend on the placement.
Each strategy can use When all filters match or When any filter matches. Choose When all filters match when every condition must be true. Choose When any filter matches when one matching condition is enough.
Filters are evaluated fresh each time a customer views an upsell placement. Order Editing uses the data available for that page. If a filter does not appear in the picker, that filter is not available for the selected placement.
The filter picker can include Product, Order, Customer, Segments, Collection, and Cart filters. The names below match the strategy editor.
Filter | Use it when you want to |
Products in Cart | Show an offer when a specific product was bought or is in the cart. |
Products not in Cart | Avoid showing an offer when the product is already in the cart or order. |
Products in Collection | Target products from a specific Shopify collection. |
Products not in Collection | Exclude products from a specific Shopify collection. |
Products in Type | Target Shopify product types, such as Apparel or Accessories. |
Products not in Type | Exclude Shopify product types. |
Product Title Contains | Target products with words like Bundle, Kit, Subscription, or Gift in the title. |
SKU Contains | Target products or variants with specific SKU text. |
Product Tags | Use Shopify product tags to target or exclude product groups. |
Filter | Use it when you want to |
Order Total | Show an offer only when the order or cart is within a value range. |
Order Tags | Target orders with specific Shopify order tags. |
Discount Codes in Order | Show an offer when one of the selected discount codes was used. |
Discount Codes not in Order | Show an offer only when selected discount codes were not used. |
Cart Attribute | Target a cart attribute when that data is available for the placement. |
Order Contains Subscription Items | Target orders that do or do not include subscription items. |
Line Item Count | Target orders by item count, free item count, non-free item count, or line item title text. |
Filter | Use it when you want to |
Customer Money Spent | Target customers by lifetime spend. |
Customer Orders Count | Target customers by total number of previous orders. |
Customer Spending Tier | Target customers by their spending tier. |
Customer B2B | Show different offers to B2B and B2C customers. |
Shopify Segments | Target customers in Shopify customer segments created in your Shopify admin. |
Not every filter is available on every page. The strategy editor only shows filters that work with the selected placement.
Placement | Available filters |
Checkout Page, Product List Upsell | Order Total, Customer Spending Tier, Products in Cart, Products not in Cart, Products in Collection, Products not in Collection, Products in Type, Products not in Type, Product Title Contains, SKU Contains, Product Tags, Discount Codes in Order, Discount Codes not in Order, Cart Attribute, Line Item Count. |
Checkout Page, Free Shipping Upsell | Order Total, Products in Cart, Products not in Cart, Products in Collection, Products not in Collection, Products in Type, Products not in Type, Product Title Contains, SKU Contains, Product Tags, Discount Codes in Order, Discount Codes not in Order, Cart Attribute, Line Item Count. |
Post-Purchase Page, One-Click Upsell | Order Total, Customer Spending Tier, Products in Cart, Products not in Cart, Products in Collection, Products not in Collection, Products in Type, Products not in Type, Product Title Contains, SKU Contains, Product Tags, Discount Codes in Order, Discount Codes not in Order, Order Contains Subscription Items, Line Item Count. |
Thank You Page, Product Carousel and Product List Upsell | Order Total, Products in Cart, Products not in Cart, Products in Collection, Products not in Collection, Products in Type, Products not in Type, Product Title Contains, SKU Contains, Product Tags, Discount Codes in Order, Discount Codes not in Order, Line Item Count. |
Order Status Page, Product Carousel and Featured Product Upsell | Order Total, Customer Money Spent, Customer Orders Count, Customer Spending Tier, Order Tags, Customer B2B, Products in Cart, Products not in Cart, Shopify Segments, Products in Collection, Products not in Collection, Products in Type, Products not in Type, Product Title Contains, SKU Contains, Product Tags, Discount Codes in Order, Discount Codes not in Order, Line Item Count. |
Market targeting is configured separately from the filter picker.
When multiple strategies pass their filters, Order Editing uses specificity scoring to choose the best match. More specific filters score higher, and strategies using When all filters match usually score higher than broader strategies.
The Fallback Strategy does not compete in scoring. It only shows when no targeted strategy matches.
For a deeper explanation, see Understanding Upsell Strategy Matching.
Use an Order Total filter to show free shipping upsells only when the order is below your free shipping threshold.
Use Products in Cart, Products in Collection, Products in Type, SKU Contains, Product Title Contains, or Product Tags to show a protection plan, refill, accessory, or bundle only when the related product is in the order.
Use Customer Money Spent, Customer Orders Count, Customer Spending Tier, or Shopify Segments on placements where those filters are available.
Use Customer B2B on Order Status Page placements, where that filter is available.
The Fallback Strategy shows if it is active. If you have not set one up, most placements show no upsell. The Product Carousel can fall back to its default collection.
Yes. You can add multiple filters of the same type when you need precise targeting.
Each placement has different Shopify data available. Order Editing hides filters that cannot be evaluated reliably for that placement.
Yes. Events only fire when the strategy's filters match the order.